Daikin
FTX12WMVJU9RXL12WMVJU9
Full specifications
| Cooling Capacity | 10,600 Btu/h | ↗ |
| EER2 | 11.50 | ↗ |
| HSPF2 | 10.00 | ↗ |
| Heating Capacity | 13,400 Btu/h | ↗ |
| Indoor Sound Level | 45 / 37 / 30 / 19 dB(A) | ↗ |
| Indoor Unit Dimensions | 11-1/4 × 30-5/16 × 8-3/4 in. | ↗ |
| Indoor Unit Weight | 20 lbs (9 kg) | ↗ |
| Max Piping Length | 65-5/8 ft (20 m) | ↗ |
| Outdoor Sound Level | 50 dB(A) | ↗ |
| Outdoor Unit Dimensions | 21-5/8 × 26-9/16 × 11-3/16 in. | ↗ |
| Outdoor Unit Weight | 73 lbs (33 kg) | ↗ |
| Power Supply | 1 φ, 208 - 230 V, 60 Hz | ↗ |
| Refrigerant Charge | 2.09 lbs (0.95 kg) | ↗ |
| Refrigerant Type | R-410A | ↗ |
| SEER2 | 19.50 | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →