Daikin
FTXB12BXVJURXB12BXVJU
Full specifications
| Cooling Capacity | 11000 Btu/h | ↗ |
| EER2 | 8.5 | ↗ |
| HSPF2 | 9.0 | ↗ |
| Heating Capacity | 11300 Btu/h | ↗ |
| Indoor Unit Dimensions | 11-1/3 x 30-5/16 x 9-3/16 inches | ↗ |
| Indoor Unit Weight | 21.4 lbs (9.7 kg) | ↗ |
| Max Piping Length | 65-5/8 ft | ↗ |
| Outdoor Unit Dimensions | 21-11/16 x 26-1/2 x 11-3/16 inches | ↗ |
| Outdoor Unit Weight | 62 lbs (28.1 kg) | ↗ |
| Refrigerant Charge | 2.1 lbs (0.9 kg) | ↗ |
| Refrigerant Type | R410A | ↗ |
| SEER2 | 18.0 | ↗ |
| Sound Pressure Level Indoor | 45/37/31/19 dBA | ↗ |
| Sound Pressure Level Outdoor | 48 dBA | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →