Daikin
FVXS12WVJU9RXL12WMVJU9
Full specifications
| Cooling Capacity | 10,200 (4,400 - 12,300) Btu/h | ↗ |
| EER2 | 11.00 Btu/h·W | ↗ |
| HSPF2 | 9.40 | ↗ |
| Heating Capacity | 13,000 (4,400 - 17,100) Btu/h | ↗ |
| Indoor Unit Dimensions | 23-5/8 × 27-9/16 × 8-1/4 (600 × 700 × 210) in. (mm) | ↗ |
| Indoor Unit Sound Pressure Level | 39 / 33 / 27 / 24 dB(A) | ↗ |
| Indoor Unit Weight | 31 (14) lbs (kg) | ↗ |
| Outdoor Unit Dimensions | 21-5/8 × 26-9/16 × 11-3/16 (550 × 675 × 284) in. (mm) | ↗ |
| Outdoor Unit Sound Pressure Level | 50 dB(A) | ↗ |
| Outdoor Unit Weight | 73 (33) lbs (kg) | ↗ |
| Power Supply | 1 φ, 208 - 230 V, 60 Hz | ↗ |
| Refrigerant Charge | 2.09 (0.95) lbs (kg) | ↗ |
| Refrigerant Type | R-410A | ↗ |
| SEER2 | 19.50 | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →