Dingli
BA16CMRT2
24 hp
Engine power
17,306 lb (7,850 kg)
Operating weight
53.4 ft (16.3 m)
Working height
4 wheel drive
drive type
40%
gradeability
705 lb (320 kg)
lift capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | Working height |
|---|---|---|---|---|
| Snorkel A46JRTE | 98% | - | 16,621 lb (7,539 kg) | 52.9 ft (16.1 m) |
| Haulotte HA16 E | 96% | - | 15,498 lb (7,030 kg) | 52.5 ft (16.0 m) |
| Snorkel A46JRT | 96% | 25 hp | 16,621 lb (7,539 kg) | 52.9 ft (16.1 m) |
| Niftylift HR15 | 96% | - | - | 51.2 ft (15.6 m) |
| Haulotte HA16 E PRO | 95% | - | 15,697 lb (7,120 kg) | 52.5 ft (16.0 m) |
| Genie Z-45-FE | 94% | 25 hp | 14,460 lb (6,559 kg) | 52.2 ft (15.9 m) |
Documents
Full specifications
| Dimension: Ground Clearance | 0.31m / 1ft | ↗ |
| Dimension: Max. Down Probing Depth | 0.42m / 1ft 4in | ↗ |
| Dimension: Max. Platform Height | 14.27m / 46ft 10in | ↗ |
| Dimension: Max. Platform Range | 8.09m / 26ft 6in | ↗ |
| Dimension: Max. Up And Over Clearance | 7.30m / 23ft 11in | ↗ |
| Dimension: Max. Working Height | 16.27m / 53ft 4in | ↗ |
| Dimension: Turntable Tailswing | 0m / 0in | ↗ |
| Dimension: Tyres | 315/55D20 | ↗ |
| Dimension: Wheelbase | 2.40m / 7ft 10in | ↗ |
| Emergency Power System | 12V | ↗ |
| Overall Weight(Lead-acid Battery) | 7850kg / 17306lb | ↗ |
| Performance: Gradeability | 0.4 | ↗ |
| Performance: Jib Movement | 132° | ↗ |
| Performance: Main Boom Maximum Angle | 75° | ↗ |
| Performance: Max. Occupants | 2 | ↗ |
| Performance: Max. Working Slope(X/Y) | 5°/5° | ↗ |
| Performance: Platform Rotation | 180° | ↗ |
| Performance: S.W.L(Unrestricted/Restricted) | 320kg / 705lb | ↗ |
| Performance: Travel Speed(Raised) | ≯1.1km/h / ≯0.7mph | ↗ |
| Performance: Travel Speed(Stowed) | ≯6.0km/h / ≯3.7mph | ↗ |
| Performance: Turning Radius(Inside/Outside)-Four-Wheel Steering-optional | 1.31m/2.58m / 4ft 3in/8ft 6in | ↗ |
| Performance: Turning Radius(Inside/Outside)-Two-Wheel Steering | 3.00m/4.73m / 9ft 10in/15ft 6in | ↗ |
| Performance: Turret Rotation | 360°Continuous | ↗ |
| Power: Diesel Engine | Kubota D1105/18.2kW | ↗ |
| Power: Diesel Tank | 115L / 30gal | ↗ |
| Power: Hydraulic Tank | 145L / 38gal | ↗ |
| Power: Lithium Battery | 80VDC/67.5Ah | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →