Dingli
BA20CMRT2
24 hp
Engine power
36.5 ft (11.1 m)
Max reach
18,629 lb (8,450 kg)
Operating weight
66.1 ft (20.1 m)
Working height
40%
gradeability
705 lb (320 kg)
lift capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max reach | Operating weight |
|---|---|---|---|---|
| Genie Z-60-37-DC | 93% | 25 hp | 36.6 ft (11.2 m) | 16,601 lb (7,530 kg) |
| Genie Z-60-FE | 93% | 25 hp | 36.6 ft (11.2 m) | 17,099 lb (7,756 kg) |
| Haulotte HA20 E | 92% | - | - | 21,583 lb (9,790 kg) |
| Haulotte HA20 E PRO | 92% | - | 39 ft (11.9 m) | 21,914 lb (9,940 kg) |
| Genie Z-60 | 92% | 25 hp | 36.6 ft (11.2 m) | 16,601 lb (7,530 kg) |
| Genie Z-60-DC | 90% | - | - | 16,601 lb (7,530 kg) |
Documents
Full specifications
| Dimension: Ground Clearance | 0.31m / 1ft | ↗ |
| Dimension: Max. Down Probing Depth | 1.25m / 4ft 1in | ↗ |
| Dimension: Max. Platform Height | 18.15m / 59ft 6in | ↗ |
| Dimension: Max. Platform Range | 10.53m / 34ft 6in | ↗ |
| Dimension: Max. Up And Over Clearance | 8.18m / 26ft 10in | ↗ |
| Dimension: Max. Working Height | 20.15m / 66ft 11in | ↗ |
| Dimension: Turntable Tailswing | 0.65m / 2ft 2in | ↗ |
| Dimension: Tyres | 315/55D20 | ↗ |
| Dimension: Wheelbase | 2.40m / 7ft 10in | ↗ |
| Emergency Power System | 12V | ↗ |
| Overall Weight(Lead-acid Battery) | 8450kg / 18629lb | ↗ |
| Performance: Gradeability | 0.4 | ↗ |
| Performance: Jib Movement | 132° | ↗ |
| Performance: Main Boom Maximum Angle | 73° | ↗ |
| Performance: Max. Occupants | 2 | ↗ |
| Performance: Max. Working Slope(X/Y) | 5°/5° | ↗ |
| Performance: Platform Rotation | 180° | ↗ |
| Performance: S.W.L(Unrestricted/Restricted) | 320kg / 705lb | ↗ |
| Performance: Travel Speed(Raised) | ≯1.1km/h / ≯0.7mph | ↗ |
| Performance: Travel Speed(Stowed) | ≯6.0km/h / ≯3.7mph | ↗ |
| Performance: Turning Radius(Inside/Outside)-Four-Wheel Steering-optional | 1.31m/2.58m / 4ft 3in/8ft 6in | ↗ |
| Performance: Turning Radius(Inside/Outside)-Two-Wheel Steering | 3.00m/4.73m / 9ft 10in/15ft 6in | ↗ |
| Performance: Turret Rotation | 360°Continuous | ↗ |
| Power: Diesel Engine | Kubota D1105/18.2kW | ↗ |
| Power: Diesel Tank | 115L / 30gal | ↗ |
| Power: Hydraulic Tank | 145L / 38gal | ↗ |
| Power: Lithium Battery | 80VDC/67.5Ah | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →