Dynapac
F1700W
70 hp
Engine power
18,739 lb (8,500 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| XCMG RP355 | 93% | 71 hp | 16,535 lb (7,500 kg) |
| XCMG RP355i | 91% | 74 hp | 16,535 lb (7,500 kg) |
| XCMG RP453L | 73% | 99 hp | 25,133 lb (11,400 kg) |
| Caterpillar 120 | 67% | 97 hp | 30,642 lb (13,899 kg) |
| Sany SMG200C-8 | 65% | 186 hp | 20,459 lb (9,280 kg) |
| XCMG RP455W | 65% | 125 hp | 25,353 lb (11,500 kg) |
Full specifications
| Basic paving width | 5.6 ft (1.7 m) | ↗ |
| Conveyor type | Dual bar feeder | ↗ |
| Conveyor width | 2 x 350 mm | ↗ |
| Electrical system | 24V | ↗ |
| Engine Manufacturer / Model | Deutz TD 2011 L04 | ↗ |
| Fuel tank capacity | 65 l | ↗ |
| Height | 92.5 in (2,350 mm) | ↗ |
| Height, max. | 124 in (3,150 mm) | ↗ |
| Height, transport | 116 in (2,950 mm) | ↗ |
| Length | 195 in (4,950 mm) | ↗ |
| Length, hopper | 65.0 in (1,650 mm) | ↗ |
| Max. layer thickn. | 10.6 in (270 mm) | ↗ |
| Max. paving width | 820 ft (250 m) | ↗ |
| Paving speed | 0 - 32 m/min | ↗ |
| Rated power | 52 kW (71 hp ) @ 2300 rpm | ↗ |
| Theor placement cap. | 300 t/h | ↗ |
| Transport speed | 18.0 km/h | ↗ |
| Weight | 18,739 lb (8.5 t) | ↗ |
| Wheelbase | 62.6 in (1,590 mm) | ↗ |
| Width, max. | 119 in (3,020 mm) | ↗ |
| Width, standard | 66.9 in (1,700 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →