Echo
DGK14F
34.3 gal
Fuel capacity
19.5 kVA
Power output
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Fuel capacity | Power output |
|---|---|---|---|
| Magnum MLG25 | 74% | 56.0 gal | 22.5 kVA |
| Magnum MMG25FHI | 60% | 106.0 gal | 22.5 kVA |
| Magnum MMG35FHD | 46% | 106.0 gal | 32.5 kVA |
| Magnum MMG45FHK | 40% | 106.0 gal | 41.2 kVA |
| Magnum MMG55FHD | 33% | 106.0 gal | 58.8 kVA |
| Ingco GE75006 | 29% | 6.6 gal | 7.5 kVA |
Documents
Full specifications
| Continuous rated output | 19.5 hp @ 1800 rpm | ↗ |
| Design features | Indirect Injection | ↗ |
| Dimensions (L x W x H) | 55.0” x 28.0” x 47.0” (1390 x 704 x 1204mm) | ↗ |
| Displacement | 91 cu. in. (1.499 L) | ↗ |
| Emission certification | US EPA Tier 4 Final | ↗ |
| Fuel consumption, 1/2 load | 0.71 gal./hr (2.7 L/hr) | ↗ |
| Fuel consumption, 1/4 load | 0.50 gal./hr (1.9 L/hr) | ↗ |
| Fuel consumption, 3/4 load | 1.00 gal./hr (3.8 L/hr) | ↗ |
| Fuel consumption, full load | 1.37 gal./hr (5.2 L/hr) | ↗ |
| Internal fuel capacity | 34.3 gallons (130L) | ↗ |
| Make, model and type | Kubota D1503, 3 cylinder | ↗ |
| Starting system | Electric 12V DC | ↗ |
| Total coolant capacity | 2.3 gal. (8.8 L) | ↗ |
| Total oil capacity / oil class | 1.9 gal. (7.3 L) | ↗ |
| Unit dry weight | 1378 lbs. (620kg) | ↗ |
| dB(A) | 60 dB(A) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →