Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Airflow | Fuel capacity |
|---|---|---|---|
| Wacker Neuson HI770XHD | 41% | 4,000 cfm | 256.0 gal |
| Master MH-220T-SDR | 29% | 685 cfm | 13.0 gal |
| Pinnacle Climate Technologies PT-220T-SDR | 29% | 685 cfm | 13.0 gal |
| Remington REM-220T-SDR-B | 29% | 685 cfm | 13.0 gal |
| Master MH-190T-KFA | 28% | 630 cfm | 13.0 gal |
| Master 215TMHD-KFA | 28% | 670 cfm | 13.0 gal |
Documents
Full specifications
| Air Inlet Diameter | 12 in (30.5 cm) | ↗ |
| Air Outlet Diameter (Optional) | 16 in (40.6 cm) | ↗ |
| Air Outlet Diameter (Stock) | 12 in (30.5 cm) | ↗ |
| Airflow | 2,600 CFM | ↗ |
| Burner | Riello | ↗ |
| Dimensions (L x W x H) | 70 x 29 x 49 in | ↗ |
| Fuel Consumption | 1.33 GPH | ↗ |
| Fuel Tank Capacity | 42 US gal | ↗ |
| Fuel Type | Fuel Oil | ↗ |
| Heat Exchanger | 304 16 Gauge Stainless Steel, Fully Welded | ↗ |
| Heat Output | 185,000 BTU/hr | ↗ |
| Max Duct Length | 150 ft (45.7 m) | ↗ |
| Power Draw | 15 A | ↗ |
| Runtime | 32.5 hr | ↗ |
| Voltage | 120 V | ↗ |
| Weight | 350 lbs (159 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →