Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Airflow | Fuel capacity |
|---|---|---|---|
| Wacker Neuson HI770XHD | 39% | 4,000 cfm | 256.0 gal |
| Master 215TMHD-KFA | 29% | 670 cfm | 13.0 gal |
| Master MH-220T-SDR | 29% | 685 cfm | 13.0 gal |
| Pinnacle Climate Technologies 215TMHD-KFA | 29% | 670 cfm | 13.0 gal |
| Pinnacle Climate Technologies PT-215T-KFA | 29% | 670 cfm | 13.0 gal |
| Pinnacle Climate Technologies PT-220T-SDR | 29% | 685 cfm | 13.0 gal |
Documents
Full specifications
| Air Outlet Diameter (Stock) | Dual 12 in | ↗ |
| Airflow | 2,500 CFM | ↗ |
| Burner | Riello | ↗ |
| Dimensions (L x W x H) | 70 x 29 x 52 in | ↗ |
| Fuel Consumption | 2.81 GPH | ↗ |
| Fuel Tank Capacity | 42 US gal | ↗ |
| Fuel Type | Fuel Oil | ↗ |
| Heat Exchanger | 304 16 Gauge Stainless Steel, Fully Welded | ↗ |
| Heat Output | 390,000 BTU/hr | ↗ |
| Max Duct Length | 50 ft (15.2 m) | ↗ |
| Power Draw | 15 A | ↗ |
| Runtime | 15 hr | ↗ |
| Voltage | 120 V | ↗ |
| Weight | 450 lbs (204 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →