Hitachi
ZX210-7 SLF
172 hp
Engine power
37.9 ft (11.6 m)
Max dig depth
50.5 ft (15.4 m)
Max reach
55,226 lb (25,050 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max dig depth | Max reach |
|---|---|---|---|---|
| XCMG XE215CLL | 95% | 172 hp | - | - |
| XCMG XE260CLL | 90% | 188 hp | - | - |
| XCMG XE210WLL | 89% | 181 hp | - | - |
| XCMG XE270DLL | 87% | 201 hp | - | - |
| Volvo EC300E Straight Boom | 69% | 256 hp | - | - |
| Volvo EC300 Straight Boom | 68% | 253 hp | 20 ft (6.1 m) | 38 ft (11.6 m) |
Full specifications
| Aftertreatment | DOC+CSF+SCR system | ↗ |
| Arm crowd force ISO | 51 kN | ↗ |
| Arm length | 19.2 ft (5.8 m) | ↗ |
| Aspiration | Variable geometry turbocharged, intercooled, cooled EGR | ↗ |
| Bucket digging force ISO | 81 kN | ↗ |
| Engine Model | Isuzu 4HK1 | ↗ |
| Engine Rated Power (kW) | 128.4 kW (ISO14396) | ↗ |
| Engine Type | 4-cycle water-cooled, common rail direct injection | ↗ |
| Engine emissions | EU Stage V | ↗ |
| Ground pressure | 51 kPa (0.52 kgf/cm2), 44 kPa (0.45 kgf/cm2), 39 kPa (0.40 kgf/cm2), 35 kPa (0.36 kgf/cm2) | ↗ |
| Main pump | 3 variable displacement axial piston pumps | ↗ |
| Max. Digging Reach | 15 400 mm | ↗ |
| Max. digging depth | 11 540 mm | ↗ |
| Max. dumping height | 11 910 mm | ↗ |
| Maxium oil flow pilot pump | 33.7 L/min | ↗ |
| No. of cylinders | 4 | ↗ |
| Operating weight | 24 600 - 25 500 kg | ↗ |
| Operating weight (kg) | 24 600 - 25 500 kg | ↗ |
| Overall height of cab | 2 950 mm | ↗ |
| Overall width of upperstructure | 2 700 mm | ↗ |
| Pilot pump | 1 gear pump | ↗ |
| Piston displacement | 5.193 L | ↗ |
| Shoe grouser type | Triple | ↗ |
| Shoe width | G 600 / G 700 / G 800 / G 900 | ↗ |
| Undercarriage length | 4 450 mm | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →