Honda
WSP73
74 gpm
Flow rate
54 ft (16.5 m)
Max head
26.5 lb (12 kg)
Operating weight
1.5 inch
discharge diameter
1.5 in (38.1 mm)
discharge port diameter
74 GPM
max capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Flow rate | Max head | Operating weight |
|---|---|---|---|---|
| Generac MDWP | 84% | - | 50 ft (15.2 m) | - |
| Generac MCP5411-3 | 84% | - | 50 ft (15.2 m) | - |
| Generac MCP5437 | 84% | - | 50 ft (15.2 m) | - |
| Generac MCP5438 | 84% | - | 50 ft (15.2 m) | - |
| Allegro 9404-02 Standard Dewatering Pump | 78% | 64 gpm | 39.5 ft (12.0 m) | - |
| Allegro 9404-04 Sludge Pump | 72% | 50 gpm | 39 ft (11.9 m) | - |
Documents
Full specifications
| Casing | Stainless Steel | ↗ |
| Commercial Warranty | 1 year | ↗ |
| Cord length (feet) | 50 | ↗ |
| Cord type | Heavy- | ↗ |
| Dimensions (WxH) | 8.3" x 17.2" | ↗ |
| Discharge | Type Top | ↗ |
| Discharge capacity | 74 gpm | ↗ |
| Dry weight | 27 lbs. | ↗ |
| Duty | Continuous | ↗ |
| Impeller | Stainless Steel | ↗ |
| Max. head (feet) | 54 | ↗ |
| Maximum pressure | 23 psi | ↗ |
| Motor (HP) | 3/4 | ↗ |
| Motor insulation | Class F | ↗ |
| Overhead protection | Built-In Thermal Automatic Reset | ↗ |
| Port diameter ( inches) | 1.5 FNPT | ↗ |
| Pump Type | Submersible Standard | ↗ |
| Pump diameter | 8.3" | ↗ |
| Residential Warranty | 1 year | ↗ |
| Running amps | 12.2 | ↗ |
| Seals | Tandem Mechanical Carbon/Ceramic-upper SIC/SIC-lower | ↗ |
| Solids handling | 0.375" | ↗ |
| Starting Type | Automatic | ↗ |
| Starting amps | 48 | ↗ |
| Voltage | 115 | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →