Imer
Workman 250
6 hp
Engine power
9 cu ft
drum capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | drum capacity |
|---|---|---|---|
| Vermeer VS350 Single-screw Vertical Mixer | 4% | 90 hp | 350 cu ft |
| Vermeer VS420 Single-screw Vertical Mixer | 4% | 100 hp | 420 cu ft |
| Vermeer VS510 Single-screw Vertical Mixer | 3% | 120 hp | 510 cu ft |
| Vermeer VS570 Single-screw Vertical Mixer | 3% | 130 hp | 570 cu ft |
| Vermeer VSR440 Single-screw Vertical Mixer | 3% | 120 hp | 440 cu ft |
| Vermeer VSR540 Single-screw Vertical Mixer | 3% | 130 hp | 540 cu ft |
Documents
Full specifications
| Batch Output | 6 cu ft | ↗ |
| Discharge Outlet Height | 27.8 in (70.5 cm) | ↗ |
| Drum Capacity | 9 cu ft | ↗ |
| Drum Diameter | 29.5 in (74.9 cm) | ↗ |
| Engine Power (Gas) | 5.5 HP | ↗ |
| Height | 55 in (140 cm) | ↗ |
| Length | 72 in (183 cm) | ↗ |
| Motor Power (Electric) | 1.5 HP | ↗ |
| Weight | 525 lbs (238 kg) | ↗ |
| Width | 50 in (127 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →