MEC
Micro19-XD+
600 lb (272 kg)
Platform capacity
18.3 ft (5.6 m)
Working height
18 ft 3.6 in
platform height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Platform capacity | Working height | platform height |
|---|---|---|---|---|
| JLG DaVinci AE1932 | 98% | 606 lb (275 kg) | 19 ft (5.8 m) | - |
| Noblelift SC1328E | 93% | 529 lb (240 kg) | 18 ft (5.5 m) | - |
| JCB S1932E | 91% | 507 lb (230 kg) | 18.7 ft (5.7 m) | - |
| JLG ES1930M | 91% | 500 lb (227 kg) | 18.5 ft (5.6 m) | - |
| Dingli JCPT0807PA | 90% | 507 lb (230 kg) | 19 ft (5.8 m) | - |
| JLG ES1932 | 90% | 507 lb (230 kg) | 19 ft (5.8 m) | - |
Documents
Full specifications
| Machine Length | 5 ft (1.5 m) | ↗ |
| Machine Weight | 3,065 lb (1,390 kg) | ↗ |
| Machine Width | 32 in (81.3 cm) | ↗ |
| Platform Capacity | 600 lb (272 kg) | ↗ |
| Platform Height | 18 ft 3.6 in | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →