MEC
NANO10-XD
1,235 lb (560 kg)
Operating weight
500 lb (227 kg)
Platform capacity
16 ft (4.9 m)
Working height
2.5 mph
drive speed
45%
gradeability
500 lbs (227 kg)
lift capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Platform capacity | Working height |
|---|---|---|---|---|
| Ballymore DMSL-10 | 99% | - | - | 16 ft (4.9 m) |
| Dingli JCPT1614AC | 94% | - | 551 lb (250 kg) | 15.7 ft (4.8 m) |
| Dingli JCPT1614HA | 94% | - | 551 lb (250 kg) | 15.7 ft (4.8 m) |
| Dingli JCPT1612AC | 94% | - | 551 lb (250 kg) | 15.7 ft (4.8 m) |
| Dingli JCPT1612HA | 94% | - | 551 lb (250 kg) | 15.7 ft (4.8 m) |
| JCB S1932E | 92% | - | 507 lb (230 kg) | 18.7 ft (5.7 m) |
Documents
Full specifications
| Machine Length | 45.5 in (116 cm) | ↗ |
| Machine Weight | 1,235 lbs (560 kg) | ↗ |
| Machine Width | 30 in (76.2 cm) | ↗ |
| Platform Capacity | 500 lbs (227 kg) | ↗ |
| Platform Height | 9.8 ft (3.0 m) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →