Mikasa Sangyo
MVH-508DSZ-PAS
12 hp
Engine power
1,157 lb (525 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Ammann APH 65/85 | 94% | 14 hp | 1,157 lb (525 kg) |
| Bomag BPR 60/65 | 89% | 12 hp | 926 lb (420 kg) |
| Ammann APH 60/85 | 88% | 14 hp | 1,023 lb (464 kg) |
| Weber CR 8 | 88% | 13 hp | 1,325 lb (601 kg) |
| Weber MT CR 8 Reversible soil compactor | 88% | 13 hp | 1,325 lb (601 kg) |
| Bomag BPR 55/65 D | 84% | 9 hp | 1,063 lb (482 kg) |
Documents
Full specifications
| Centrifugal Force | 65.0 kN | ↗ |
| Engine Brand | Hatz | ↗ |
| Engine Model | 1D81 | ↗ |
| Engine Output | 8.9 kW | ↗ |
| Max Travel Speed | 29 m/min | ↗ |
| Operating Weight | 1,157 lb (525 kg) | ↗ |
| Overall Height | 42.1 in (1,070 mm) | ↗ |
| Overall Length | 63.0 in (1,600 mm) | ↗ |
| Overall Width | 25.6 in (650 mm) | ↗ |
| Plate Depth | 25.6 in (650 mm) | ↗ |
| Plate Width | 35.4 in (900 mm) | ↗ |
| Vibrating Frequency | 69 Hz | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →