Full specifications
| Airflow - High Speed | 710 CFM | ↗ |
| Airflow - Low Speed | 280 CFM | ↗ |
| Airflow - Medium Speed | 425 CFM | ↗ |
| Allowable Entering Water Temperature | 100 - 200 °F | ↗ |
| BTU Output Range | 8,900 - 66,300 BTU/hr | ↗ |
| Certification | ETL design certified for use in both the US and Canada to the UL 60335-2-40 and CSA C22.2 Standards | ↗ |
| Max Working Pressure | 150 psi | ↗ |
| Motor Voltage | 115 V | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →