Movincool
Climate Pro X26
700 cfm
Airflow
Full specifications
| Amperage | 12.8 A | ↗ |
| Condenser Airflow (High/Mid/Low) | 1475/1370/1260 CFM | ↗ |
| Cooling Capacity | 24000 Btu/h | ↗ |
| Dimensions (W x D x H) | 22 x 29 x 51 in | ↗ |
| Evaporator Airflow (High/Mid/Low) | 700/650/595 CFM | ↗ |
| Net Weight | 216 lb (98.0 kg) | ↗ |
| Power Consumption | 2.7 kW | ↗ |
| Refrigerant | R-410A | ↗ |
| Shipping Weight | 292 lb (132 kg) | ↗ |
| Sound Level (with duct, High/Mid/Low) | 66/65/64 dB(A) | ↗ |
| Voltage | 1 Phase, 208/230 V | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →