Multiquip
QP3THX
396 gpm
Flow rate
95 ft (29.0 m)
Max head
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Flow rate | Max head |
|---|---|---|---|
| Ingco GWP302 | 79% | 264 gpm | 105 ft (32.0 m) |
| Cornell 3STX | 72% | 550 gpm | 132 ft (40.2 m) |
| Thompson Pump 4HT | 68% | 650 gpm | 127 ft (38.7 m) |
| Cornell 2STH | 66% | 490 gpm | 188 ft (57.3 m) |
| Sykes S100 | 65% | 911 gpm | 82 ft (25.0 m) |
| Ingco GWP202 | 64% | 145 gpm | 105 ft (32.0 m) |
Documents
Full specifications
| Fuel Tank Capacity | 4.2 Gal | 16 L | ↗ |
| Max. Head | 95 ft | 29 m | ↗ |
| Max. Lift | 25 ft | 7.6 m | ↗ |
| Max. Pressure | 41.1 psi | 283 kPA | ↗ |
| Max. Solid Intake | 1.5 in | 37 mm | ↗ |
| Max. Water Capacity | 396 gpm | 1500 lpm | ↗ |
| Optional Wheel Kit | UWKB | ↗ |
| Suction x Discharge | 3 x 3 in 76 x 76 mm | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →