New Holland
E50D
10 ft (3.0 m)
Max dig depth
10,913 lb (4,950 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Max dig depth | Operating weight |
|---|---|---|---|
| Hitachi ZX48U-6 | 93% | 11.4 ft (3.5 m) | 11,056 lb (5,015 kg) |
| Hyundai Construction Equipment HX48AZ | 93% | 11.5 ft (3.5 m) | 11,089 lb (5,030 kg) |
| Kobelco SK45SRX-7 Cab | 93% | 11.2 ft (3.4 m) | 10,648 lb (4,830 kg) |
| Kobelco SK45SRX-7 Canopy | 92% | 11.2 ft (3.4 m) | 10,296 lb (4,670 kg) |
| Develon DX42-7 | 91% | 11 ft (3.4 m) | 9,877 lb (4,480 kg) |
| Develon DX50Z-7 | 91% | 11 ft (3.4 m) | 11,971 lb (5,430 kg) |
Full specifications
| Bucket breakout force | 9666.8 lbf (4300 daN) | ↗ |
| Gross HP | 58.7 HP (43.8 kW) | ↗ |
| Height | 8 ft 5 in (2570 mm) | ↗ |
| Max Digging Depth - Std/Long Arm | 10 ft 11 in (3330 mm) / 11 ft 9 in (3580 mm) | ↗ |
| Max Dump Height- Std/Long Arm | 12 ft 10 in (3920 mm) / 13 ft 5 in (4080 mm) | ↗ |
| Operating Weight - Cab/Canopy | 10,912 lbs (4950 kg) | ↗ |
| Overall transport length | 18 ft 4 in (5580 mm) | ↗ |
| Standard arm digging force | 5,283 lbf (2350 daN) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →