Niftylift
HR12
5,600 lb (2,540 kg)
Operating weight
39.7 ft (12.1 m)
Working height
6 km/h
drive speed
25%
gradeability
441 lb (200 kg)
lift capacity
21.0 ft (6.4 m)
max outreach
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Working height | drive speed |
|---|---|---|---|---|
| Genie Z-34 | 95% | - | 40 ft (12.2 m) | - |
| Genie Z-33 | 90% | 8,093 lb (3,671 kg) | 39.4 ft (12.0 m) | 5.2 km/h |
| Genie Z-33-18 | 90% | 8,093 lb (3,671 kg) | 39.4 ft (12.0 m) | 5.2 km/h |
| Genie 2632 | 87% | 4,729 lb (2,145 kg) | 32.7 ft (10.0 m) | - |
| Genie Z-34IC | 84% | 10,150 lb (4,604 kg) | 41.1 ft (12.5 m) | - |
| Genie 3246 | 84% | 5,218 lb (2,367 kg) | 38.6 ft (11.8 m) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.