Niftylift
HR12 4x4 MK2
7,672 lb (3,480 kg)
Operating weight
500 lb (227 kg)
Platform capacity
39.7 ft (12.1 m)
Working height
500 lb (227 kg)
lift capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Platform capacity | Working height |
|---|---|---|---|---|
| Genie Z-34 | 100% | - | - | 40 ft (12.2 m) |
| XCMG XGA12K-AS | 98% | - | 507 lb (230 kg) | 41 ft (12.5 m) |
| XCMG XGA32ACJ-ANSI | 96% | - | 507 lb (230 kg) | 37 ft (11.3 m) |
| Versalift VST-39/43/50/55 Series | 95% | - | 500 lb (227 kg) | 44.4 ft (13.5 m) |
| Versalift VST-36/40/47/52 Series | 94% | - | 549 lb (249 kg) | 41.3 ft (12.6 m) |
| Genie Z-33 | 94% | 8,093 lb (3,671 kg) | - | 39.4 ft (12.0 m) |
Documents
Full specifications
| Cage Depth | 2.8 ft (0.8 m) | ↗ |
| Cage Width | 3.9 ft (1.2 m) | ↗ |
| Gradeability | 40% | ↗ |
| Machine Height | 6.5 ft (2.0 m) | ↗ |
| Machine Length | 13.3 ft (4.0 m) | ↗ |
| Machine Width | 5.2 ft (1.6 m) | ↗ |
| Minimum Weight | 7,672 lb (3,480 kg) | ↗ |
| Safe Working Load | 500 lb (227 kg) | ↗ |
| Travel Speed | 5.25 km/h | ↗ |
| Turning Radius | 11.5 ft (3.5 m) | ↗ |
| Working Height | 39.7 ft (12.1 m) | ↗ |
| Working Outreach | 21.0 ft (6.4 m) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →