Catalog / Storage Containers, Site Support, and Mobile Offices / Tanks and Liquid Storage / Fuel Tank
Norwesco
Horizontal Leg Tank 1025 gal (Premium)
1,025 gal
Load capacity
11.6 ft (3.5 m)
Max height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Load capacity | Max height |
|---|---|---|---|
| Western Global FirePro FPT1000 | 97% | 1,020 gal | 10.9 ft (3.3 m) |
| Transcube 40TCG | 81% | 999 gal | 7.6 ft (2.3 m) |
| Plastic-Mart Norwesco 1635 Gallon Horizontal Leg Tank (N-40400) | 80% | 1,635 gal | 11.8 ft (3.6 m) |
| Western Global FuelCube FCP1000 | 80% | 967 gal | 7.6 ft (2.3 m) |
| Western Global TransCube Global 40TCG | 80% | 950 gal | 7.7 ft (2.3 m) |
| Western Global TransCube Global 50TCG | 78% | 1,154 gal | 7.7 ft (2.3 m) |
Documents
Full specifications
| Capacity | 1025 gal | ↗ |
| Design Feature | Molded-in legs act as baffles | ↗ |
| Diameter | 49 in (124 cm) | ↗ |
| Fill Opening | 16 in (40.6 cm) | ↗ |
| Height | 54 in (137 cm) | ↗ |
| Length | 139 in (353 cm) | ↗ |
| Outlet/Drain | 2 in (50.8 mm) | ↗ |
| Part Number (Heavy) | 40131 | ↗ |
| Part Number (Premium) | 40089 | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →