Sany
SY20C
18 hp
Engine power
8 ft (2.4 m)
Max dig depth
4,464 lb (2,025 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max dig depth | Operating weight |
|---|---|---|---|---|
| Volvo EC18 Electric | 99% | - | 8 ft (2.4 m) | 4,409 lb (2,000 kg) |
| Volvo ECR18 Electric | 99% | - | 8 ft (2.4 m) | 4,409 lb (2,000 kg) |
| Bobcat E20 | 95% | - | 8.3 ft (2.5 m) | 4,167 lb (1,890 kg) |
| Hitachi ZX19-6 | 93% | 15 hp | 7.8 ft (2.4 m) | 4,365 lb (1,980 kg) |
| Volvo ECR18E | 93% | 16 hp | - | 4,409 lb (2,000 kg) |
| Volvo EC20E | 92% | 16 hp | - | 4,332 lb (1,965 kg) |
Documents
Full specifications
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →