Skyjack
8841E
12,170 lb (5,520 kg)
Operating weight
47 ft (14.3 m)
Working height
3 mph
drive speed stowed
150 psi
floor load rating
30%
gradeability
1,500 lbs (680 kg)
lift capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Working height | drive speed stowed |
|---|---|---|---|---|
| Imer IM 3540 E | 98% | - | 46 ft (14.0 m) | - |
| Imer IM 4740 E | 98% | - | 46 ft (14.0 m) | - |
| Ballymore DSL-40 | 96% | - | 46 ft (14.0 m) | - |
| MEC 4555SEAC Compact | 93% | - | 45 ft (13.7 m) | - |
| MEC 4555AE | 93% | - | 45 ft (13.7 m) | - |
| Ballymore DSL-45 | 92% | - | 51 ft (15.5 m) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.