Skyjack
SJ4740 E
6,468 lb (2,934 kg)
Operating weight
45.5 ft (13.9 m)
Working height
3 km/h
drive speed stowed
3.0 ft (0.9 m)
extension deck
25%
gradeability
769 lb (349 kg)
lift capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Working height | drive speed stowed |
|---|---|---|---|---|
| Genie GS-4046 | 98% | 6,872 lb (3,117 kg) | 45.7 ft (13.9 m) | - |
| Genie GS-4046-E-DRIVE | 97% | 6,872 lb (3,117 kg) | 45.6 ft (13.9 m) | 3.2 km/h |
| Genie GS-4047 | 97% | 7,101 lb (3,221 kg) | 44.9 ft (13.7 m) | - |
| Haulotte C14 | 95% | 6,984 lb (3,168 kg) | 45.4 ft (13.8 m) | - |
| Snorkel S4740E | 92% | 7,167 lb (3,251 kg) | 45.9 ft (14.0 m) | - |
| Snorkel S4732E | 91% | 5,699 lb (2,585 kg) | 38 ft (11.6 m) | - |
Documents
Full specifications
| Capacity (Overall) | 770 lbs (350 kg) | ↗ |
| Distributed Capacity (Extension Deck) | 265 lbs (120 kg) | ↗ |
| Distributed Capacity (Main Platform) | 505 lbs (229 kg) | ↗ |
| Drive Speed (Raised) | 0.5 mph (0.8 km/h) | ↗ |
| Drive Speed (Stowed) | 2.0 mph (3.2 km/h) | ↗ |
| Gradeability | 25 % | ↗ |
| Lift Time (With Rated Load) | 88 sec | ↗ |
| Local Floor Load (With Rated Load) | 139 psi (956 kPa) | ↗ |
| Lower Time (With Rated Load) | 53 sec | ↗ |
| Maximum # of Persons | 3 | ↗ |
| Maximum Drive Height | Full Height | ↗ |
| Overall Floor Load (With Rated Load) | 233 psf (1,137 kg/m2) | ↗ |
| Tire Size | 16 x 5 x 12 | ↗ |
| Tire Type | Solid, N/M | ↗ |
| Weight | 6,470 lbs (2,935 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →