Skyjack
SJ800
4.2 km/h
drive speed
0.8 km/h
elevated drive speed
30%
gradeability
11.5 ft (3.5 m)
length
11.2 ft (3.4 m)
platform length
5.6 ft (1.7 m)
platform width
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | drive speed | elevated drive speed | gradeability |
|---|---|---|---|---|
| Genie GS-2669 | 89% | - | - | 35% |
| Genie GS-2669D | 89% | - | - | 35% |
| Genie GS-3369-DC | 89% | - | - | 35% |
| Genie GS-4069-DC | 89% | - | - | 35% |
| Haulotte Optimum 8 | 84% | 5 km/h | - | 25% |
| Genie GS-2646 E-Drive | 83% | - | - | 30% |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.