Sullair
900 Series T3 Portable Diesel Compressors
275 hp
Engine power
900 cfm
Free air delivery
125 psi
Max pressure
10,044 lb (4,556 kg)
Operating weight
900 cfm
airflow cfm
538 cu in
engine displacement
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Free air delivery | Max pressure |
|---|---|---|---|---|
| Atlas Copco E-Air T900 | 87% | 215 hp | 890 cfm | 150 psi |
| Atlas Copco XAS 900 JD8 T4F | 83% | - | 750 cfm | 150 psi |
| Ingersoll Rand P600WIR | 64% | 170 hp | 600 cfm | - |
| Atlas Copco E-Air T500 | 61% | 121 hp | 492 cfm | 150 psi |
| Atlas Copco E-Air T400 | 60% | 101 hp | - | 150 psi |
| Compair C55-14- C76 | 58% | 72 hp | - | 138 psi |
Documents
Full specifications
| Actual Delivery | 1050 (29.7) cfm (m³/min) | ↗ |
| Cylinders | 6 | ↗ |
| Displacement | 538 (8.8) in³ (l) | ↗ |
| Dry Weight | 8235 (3735) lbs (kg) | ↗ |
| Flow | 750 - 1050 cfm | ↗ |
| Height | 77 (1956) in (mm) | ↗ |
| Length | 131 (3327) in (mm) | ↗ |
| Make & Model | Caterpillar C9 (T3) (Emissions Level) | ↗ |
| Pressure Range | 80/175 (5.5/12.1) min/max psi (bar) | ↗ |
| Rated Power | 300 (224) hp (kW) | ↗ |
| Rated Pressure | 125 (8.2) psi (bar) | ↗ |
| Rated Speed | 1800 rpm | ↗ |
| Sound Level | 76 dB(A)* | ↗ |
| Tire Size | ST 235/80 R16 (load range) | ↗ |
| Track Width | 80.8 (2052) in (mm) | ↗ |
| Width | 90 (2286) in (mm) | ↗ |
| Working Weight | 9075 (4116) lbs (kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →