Thompson Pump
18JSCJ
8,800 gpm
Flow rate
195 ft (59.4 m)
Max head
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Flow rate | Max head |
|---|---|---|---|
| Cornell 10NNT | 94% | 7,985 gpm | 199 ft (60.7 m) |
| Cornell 12NNT | 79% | 6,300 gpm | 225 ft (68.6 m) |
| Cornell 16NHG | 78% | 13,500 gpm | 214 ft (65.2 m) |
| Sykes S300 | 76% | 5,636 gpm | 171 ft (52.0 m) |
| Cornell 10STX | 72% | 4,500 gpm | 180 ft (54.9 m) |
| Cornell 8NNW | 63% | 3,755 gpm | 233 ft (71.0 m) |
Documents
Full specifications
| max_capacity | 8800 gpm | ↗ |
| max_head | 195 ft (59.4 m) | ↗ |
| max_solids | 3 in (76.2 mm) | ↗ |
| pump_size | 18 in (45.7 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →