Thompson Pump
6JSVEE
2,250 gpm
Flow rate
110 ft (33.5 m)
Max head
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Flow rate | Max head |
|---|---|---|---|
| Cornell 8STL | 79% | 2,460 gpm | 166 ft (50.6 m) |
| Multiquip MQ600H | 72% | 1,600 gpm | 150 ft (45.7 m) |
| Multiquip MQ600HTB | 72% | 1,600 gpm | 150 ft (45.7 m) |
| Multiquip MQ600HTP | 72% | 1,600 gpm | 150 ft (45.7 m) |
| Cornell 6STX | 70% | 1,680 gpm | 170 ft (51.8 m) |
| Cornell 4STH | 69% | 2,000 gpm | 225 ft (68.6 m) |
Documents
Full specifications
| max_capacity | 2250 gpm | ↗ |
| max_head | 110 ft (33.5 m) | ↗ |
| max_solids | 3 in (76.2 mm) | ↗ |
| pump_size | 6 in (15.2 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →