Unic
URW-547
8,818 lb (4 t)
Lifting capacity
59.1 ft (18.0 m)
Max reach
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lifting capacity | Max reach |
|---|---|---|---|
| Kobelco Cranes CK90UR-3 | 82% | 11,023 lb (5 t) | 48.5 ft (14.8 m) |
| Kobelco Cranes CK120UR-3 | 82% | 11,023 lb (5 t) | 48.5 ft (14.8 m) |
| Jekko TRX80 | 70% | 17,637 lb (8 t) | 65.6 ft (20.0 m) |
| Xcmg Cranes XLC150M | 49% | 330,693 lb (150 t) | 62.3 ft (19.0 m) |
| Xcmg Cranes XLC200M | 48% | 440,925 lb (200 t) | 55.8 ft (17.0 m) |
| XCMG XLC220 | 48% | 485,017 lb (220 t) | 55.8 ft (17.0 m) |
Full specifications
| Fuel options | Diesel / Electric dual power (400V) | ↗ |
| Max boom length | 59.1 ft (18.0 m) | ↗ |
| Max lifting capacity | 4.0 t at 2.5m | ↗ |
| Max lifting height | 59.7 ft (18.2 m) | ↗ |
| Max wind speed (operating) | 36 km/h | ↗ |
| Max working radius | 58.5 ft (17.8 m) | ↗ |
| Total width (stowed) | 55.1 in (1,400 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →