Unic
URW-806
17,637 lb (8 t)
Lifting capacity
63 ft (19.2 m)
Max reach
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lifting capacity | Max reach |
|---|---|---|---|
| Jekko TRX80 | 98% | 17,637 lb (8 t) | 65.6 ft (20.0 m) |
| Kobelco Cranes CK90UR-3 | 69% | 11,023 lb (5 t) | 48.5 ft (14.8 m) |
| Kobelco Cranes CK120UR-3 | 69% | 11,023 lb (5 t) | 48.5 ft (14.8 m) |
| Tadano CC 24.400-1 | 41% | 879,644 lb (399 t) | 78.7 ft (24.0 m) |
| Tadano CC 38.650-1 | 41% | 1,430,800 lb (649 t) | 78.7 ft (24.0 m) |
| Tadano GTC-350 | 41% | 70,548 lb (32 t) | 35.8 ft (10.9 m) |
Full specifications
| Fuel options | Diesel / Electric dual power (400V) / ECube lithium battery | ↗ |
| Max boom length | 63.0 ft (19.2 m) | ↗ |
| Max lifting capacity | 8.0 t at 1.7m / 6.0t at 3.0m | ↗ |
| Max lifting height | 19.5 m (22.7m with fly jib) | ↗ |
| Max wind speed (operating) | 36 km/h | ↗ |
| Max working radius | 61.0 ft (18.6 m) | ↗ |
| Total width (stowed) | 65.7 in (1,670 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →