Versalift
VST-6300/6600/7100 Series
750 lb (340 kg)
Platform capacity
68.2 ft (20.8 m)
Working height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Platform capacity | Working height |
|---|---|---|---|
| XCMG XGA20H | 91% | 705 lb (320 kg) | 59.6 ft (18.2 m) |
| Niftylift HR22SE | 89% | 617 lb (280 kg) | 71.2 ft (21.7 m) |
| JCB A60E | 88% | 661 lb (300 kg) | 60 ft (18.3 m) |
| MEC 66-RJ | 88% | 899 lb (408 kg) | 72.8 ft (22.2 m) |
| Niftylift HR21 4x4 | 87% | 551 lb (250 kg) | 68.2 ft (20.8 m) |
| Niftylift HR21E | 87% | 551 lb (250 kg) | 68.2 ft (20.8 m) |
Documents
Full specifications
| Boom Rotation | Continuous | ↗ |
| Horizontal Reach (VST-6300) | 38.7 ft (11.8 m) | ↗ |
| Horizontal Reach (VST-6600) | 39.5 ft (12.0 m) | ↗ |
| Horizontal Reach (VST-7100) | 42.5 ft (13.0 m) | ↗ |
| Hydraulic Flow Rate | 10 gpm | ↗ |
| Hydraulic Operating Pressure | 3000 psi | ↗ |
| Hydraulic System Type | Open Center | ↗ |
| Inner Boom Extension | 158 in (401 cm) | ↗ |
| Inner/Outer Boom Articulation | -25 to +75 deg | ↗ |
| Jib & Winch Capacity | 2,000 lbs (907 kg) | ↗ |
| Lower Boom Articulation | 0 to +84 deg | ↗ |
| Lower Boom Insulation Gap | 24 in (61.0 cm) | ↗ |
| Lower Boom Lift Eye Capacity | 1,500 lbs (680 kg) | ↗ |
| Platform Capacity | 700–800 lbs (318–363 kg) | ↗ |
| Power Source | PTO Pump | ↗ |
| Stowed Travel Height | 12.8 ft (3.9 m) | ↗ |
| Upper Boom Insulation Gap | 71 in (180 cm) | ↗ |
| Working Height (VST-6300) | 68.2 ft (20.8 m) | ↗ |
| Working Height (VST-6600) | 70.5 ft (21.5 m) | ↗ |
| Working Height (VST-7100) | 75.8 ft (23.1 m) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →