Catalog / Storage Containers, Site Support, and Mobile Offices / Tanks and Liquid Storage / Water Tank
Western Global
DEFCube DEF550
558 gal
Load capacity
7.6 ft (2.3 m)
Max height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Load capacity | Max height |
|---|---|---|---|
| Poly-Mart PM500R | 94% | 500 gal | 7.5 ft (2.3 m) |
| Den Hartog HE0600-64 | 93% | 600 gal | 7 ft (2.1 m) |
| Plastic-Mart Norwesco 500 Gallon One Compartment Septic Tank Low Profile (N-43522) | 92% | 500 gal | 8.1 ft (2.5 m) |
| Den Hartog EO0500-57 | 90% | 500 gal | 6.9 ft (2.1 m) |
| Den Hartog HE0500-57 | 90% | 500 gal | 6.8 ft (2.1 m) |
| Norwesco Elliptical Tank 500 gal | 90% | 500 gal | 6.8 ft (2.1 m) |
Documents
Full specifications
| Capacity (Liters) | 2112 L | ↗ |
| Capacity (Safe Fill) | 558 US gal | ↗ |
| Construction | Double-walled (carbon steel outer, polyethylene inner) | ↗ |
| Height | 52 in (132 cm) | ↗ |
| Length | 91 in (231 cm) | ↗ |
| Weight (Empty) | 1,746 lbs (792 kg) | ↗ |
| Weight (Full) | 7,363 lbs (3,340 kg) | ↗ |
| Width | 62 in (157 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →