XCMG
XGA20ACK
564 lb (256 kg)
Platform capacity
67.6 ft (20.6 m)
Working height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Platform capacity | Working height |
|---|---|---|---|
| Haulotte HA20 E | 99% | 551 lb (250 kg) | 67.3 ft (20.5 m) |
| Haulotte HA20 E PRO | 99% | 551 lb (250 kg) | 67.3 ft (20.5 m) |
| Haulotte HA20 RTJ | 99% | 551 lb (250 kg) | 67.6 ft (20.6 m) |
| Haulotte HA20 RTJ PRO | 99% | 551 lb (250 kg) | 67.6 ft (20.6 m) |
| Niftylift HR21 4x4 | 98% | 551 lb (250 kg) | 68.2 ft (20.8 m) |
| Niftylift HR21E | 98% | 551 lb (250 kg) | 68.2 ft (20.8 m) |
Documents
Full specifications
| 1st Boom luffing range | 0~72° | ↗ |
| 2nd Boom luffing range | 0~73° | ↗ |
| Dimension of working platform | 1800x760x1100 mm | ↗ |
| Drive speed | 4.8 stowed | ↗ |
| Fly jib length | 72.8 in (1,850 mm) | ↗ |
| Flying jib luffing range | -65~70° | ↗ |
| Ground clearance | 11.8 in (300 mm) | ↗ |
| Lift capacity | 256(unlimited)/350(limited) kg | ↗ |
| Max.Gradeability | 45% | ↗ |
| Max.Occupants | 2/3 | ↗ |
| Max.Platform height | 61.0 ft (18.6 m) | ↗ |
| Max.Working range | 39.3 ft (12.0 m) | ↗ |
| Max.Working slope | X-5°/ Y-5° | ↗ |
| Max.up and over clearance | 25.8 ft (7.8 m) | ↗ |
| Min.Turning radius | 5000 inside/outside | ↗ |
| Overall dimension-Stowed | 8490x2490x2380 mm | ↗ |
| Overall dimension-Transportation | 8490x2270x2380 mm | ↗ |
| Platform rotation | 160° | ↗ |
| Turntable rotation | 360° | ↗ |
| Turntable tailswing | 560 stowed | ↗ |
| Weight | 20,062 lb (9,100 kg) | ↗ |
| Wheelbase | 98.4 in (2,500 mm) | ↗ |
| Working Height | 811 in (20,600 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →