Case
445CT
80 hp
Potencia del motor
9,815 lb (4,452 kg)
Peso operativo
12.8 km/h
drive type
65.5 L
fuel tank capacity
3,501 lb (1,588 kg)
lift capacity
13.1 ft (4 m)
operating height
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | drive type |
|---|---|---|---|---|
| Takeuchi TL240 | 97% | 83 hp | 10,115 lb (4,588 kg) | - |
| Caterpillar 305 CR | 93% | - | 11,001 lb (4,990 kg) | - |
| Takeuchi TB250-2 | 89% | - | - | - |
| Bobcat A300 | 87% | 81 hp | 8,673 lb (3,934 kg) | - |
| Takeuchi TL10 | 87% | 92 hp | 10,318 lb (4,680 kg) | - |
| Takeuchi TL250 | 86% | 92 hp | 11,629 lb (5,275 kg) | - |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.