Caterpillar
305 CR
11,001 lb (4,990 kg)
Peso operativo
42 kN
bucket digging force
68 L
fuel tank capacity
13.2 in (335 mm)
ground clearance
10,891 lb (4,940 kg)
operating weight canopy
44.6 kN
traction force
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Peso operativo | bucket digging force | fuel tank capacity |
|---|---|---|---|---|
| Case CX55B | 97% | 11,684 lb (5,300 kg) | - | - |
| Case 445CT | 93% | 9,815 lb (4,452 kg) | - | 65.5 L |
| Case 450CT | 93% | 10,915 lb (4,951 kg) | - | 78.3 L |
| Takeuchi TB153FR | 92% | 12,450 lb (5,647 kg) | - | 65 L |
| Takeuchi TL10 | 85% | 10,318 lb (4,680 kg) | - | 90 L |
| Bobcat E42 | 85% | 9,246 lb (4,194 kg) | - | 79.9 L |
Documentos
Especificaciones completas
| Displacement | 1.662 L / 101 in3 | ↗ |
| Engine Model | C1.7 Turbo | ↗ |
| Engine Power | 36.1 kW / 48.4 hp | ↗ |
| Fuel Tank | 68.0 L / 18.0 gal | ↗ |
| Net Power | 33.6 kW / 45.0 hp | ↗ |
| Travel Speed | 5.0 km/h / 3.1 mph | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.