Caterpillar
3508B
1,301 hp
Potencia del motor
9,601 lb (4,355 kg)
Peso operativo
6.7 in (170 mm)
bore
34.5 L
displacement
1,300 bhp
engine power bhp
236 L/hr
fuel consumption full load
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | bore |
|---|---|---|---|---|
| Case 445CT | 52% | 80 hp | 9,815 lb (4,452 kg) | - |
| New Holland T6000 | 51% | 110 hp | 9,061 lb (4,110 kg) | - |
| Takeuchi TL240 | 51% | 83 hp | 10,115 lb (4,588 kg) | - |
| Hitachi ZX38U-6 | 50% | 25 hp | 9,370 lb (4,250 kg) | - |
| Case 440CT | 50% | 89 hp | 8,913 lb (4,043 kg) | - |
| Case 465 | 50% | 82 hp | 8,911 lb (4,042 kg) | - |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.