Dynapac
CC234HF
74 hp
Potencia del motor
17,196 lb (7,800 kg)
Peso operativo
40%
climbing capacity
72 kN
compaction force
130 liters
fuel tank capacity
12 km/h
max speed
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | climbing capacity |
|---|---|---|---|---|
| Bomag BW177D-5 | 100% | 74 hp | 17,196 lb (7,800 kg) | - |
| Bomag BW177D-5PL | 100% | 74 hp | 17,196 lb (7,800 kg) | - |
| Bomag BW 154 ACP-5 AM | 99% | 74 hp | 16,865 lb (7,650 kg) | - |
| Bomag BW 154 APO-5 | 99% | 74 hp | 17,527 lb (7,950 kg) | - |
| Ammann ARP 75 | 98% | 74 hp | 16,777 lb (7,610 kg) | - |
| Bomag BW 151 AD-5 | 98% | 74 hp | 16,755 lb (7,600 kg) | - |
Documentos
Especificaciones completas
| Compaction width | 59.1 in (1,500 mm) | ↗ |
| Drum diameter | 45.3 in (1,150 mm) | ↗ |
| Drum shell thickness | 0.7 in (17 mm) | ↗ |
| Fuel tank capacity | 130 l | ↗ |
| Height, w/o ROPS/cab | 89.6 in (2,275 mm) | ↗ |
| Height, with ROPS/cab | 118 in (2,990 mm) | ↗ |
| Length | 177 in (4,490 mm) | ↗ |
| Max. operating mass | 20,723 lb (9,400 kg) | ↗ |
| Max. theoretical gradeability | 39 % | ↗ |
| Module mass (front/rear) | 4250 kg/ 4250 | ↗ |
| Operating Mass | 18,739 lb (8,500 kg) | ↗ |
| Operating mass (incl. Cab) | 19,180 lb (8,700 kg) | ↗ |
| Operating mass (incl. ROPS) | 18,739 lb (8,500 kg) | ↗ |
| Rated power, SAE J1995 | 75 kW (100 hp ) @ 2200 rpm | ↗ |
| SLL (front/rear) | 28.3/ 28.3 kg/cm | ↗ |
| Speed range | 0 - 12 km/h | ↗ |
| Turning radius, outside | 204 in (5,190 mm) | ↗ |
| Vertical oscillation | ±7 ° | ↗ |
| Width | 63.8 in (1,620 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →