Hitachi
ZX135US-7B
100 hp
Potencia del motor
17.7 ft (5.4 m)
Profundidad de excavación máx
27.6 ft (8.4 m)
Alcance máx
34,061 lb (15,450 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Profundidad de excavación máx | Alcance máx |
|---|---|---|---|---|
| Develon DX140LCR-7 | 97% | - | 19 ft (5.8 m) | - |
| Takeuchi TB2150R | 97% | - | 19 ft (5.8 m) | 28 ft (8.5 m) |
| Wacker Neuson ET145 | 97% | - | 17.9 ft (5.5 m) | - |
| Caterpillar Cat 315 GC | 96% | 98 hp | 19.6 ft (6.0 m) | - |
| Bobcat E145 | 95% | - | 19 ft (5.8 m) | - |
| Case CX145CSR | 95% | 100 hp | 19.7 ft (6.0 m) | 28.7 ft (8.7 m) |
Documentos
Especificaciones completas
| 2-Piece pressure | 34-51 kPa | ↗ |
| 2-Piece weight | 14 900 – 16 600kg | ↗ |
| Aftertreatment | DOC+CSF+SCR system | ↗ |
| Arm crowd force ISO | 61 / 69/ 77 kN | ↗ |
| Arm length | 2.10 / 2.52 / 3.01 m | ↗ |
| Aspiration | Variable geometry turbocharged, intercooled, cooled EGR | ↗ |
| Backhoe Bucket ISO Heaped | 0.19 - 0.66 m 3 | ↗ |
| Bucket digging force ISO | 104 kN | ↗ |
| Engine Model | ISUZU 4JJ1 | ↗ |
| Engine Rated Power (kW) | 74 kW (ISO14396) | ↗ |
| Engine Type | 4-cycle water-cooled, common rail direct injection | ↗ |
| Main pumps | 2 variable displacement axial piston pumps | ↗ |
| Max. digging depth | 4 840 - 5 980 mm | ↗ |
| Max. digging reach | 8 000 - 8 850 mm | ↗ |
| Max. dumping height | 6 550 - 7 450 mm | ↗ |
| Maximum oil flow | 2 x 117 L/min | ↗ |
| Maximum torque | 375 Nm at 1 800 min-1 | ↗ |
| Monoblock pressure | 33-49 kPa | ↗ |
| Monoblock weight | 1 440 - 1 600 kg | ↗ |
| No. of cylinders | 4 | ↗ |
| Operating Weight | 14 300 - 16 600 kg | ↗ |
| Overall height of cab | 110 in (2,790 mm) | ↗ |
| Overall width of upper structure | 97.6 in (2,480 mm) | ↗ |
| Pilot pump | 1 gear pump | ↗ |
| Rated power ISO 14396 | 74.9 kW at 2 000 min-1 | ↗ |
| Shoe type | Triple grouser | ↗ |
| Shoe width | 500 / 600 / 700 mm | ↗ |
| Undercarriage length | 141 in (3,580 mm) | ↗ |
| Undercarriage width | 98.0 in (2,490 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →