Hitachi
ZX160-7
136 hp
Potencia del motor
40,455 lb (18,350 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| Hyundai Construction Equipment R180LC-9S | 99% | 138 hp | 40,786 lb (18,500 kg) |
| Kobelco SK170LC-11 | 98% | 134 hp | 39,500 lb (17,917 kg) |
| Hyundai Construction Equipment R160LC-9S | 95% | 134 hp | 36,817 lb (16,700 kg) |
| Hyundai Construction Equipment R160LC-9 | 95% | 138 hp | 37,038 lb (16,800 kg) |
| Hyundai Construction Equipment R180LC-9 | 95% | 148 hp | 41,447 lb (18,800 kg) |
| Volvo EC160E | 95% | 148 hp | 40,929 lb (18,565 kg) |
Documentos
Especificaciones completas
| 2-Piece pressure | 34 – 53 kPa | ↗ |
| 2-Piece weight | 18 200 – 19 000 kg | ↗ |
| Aftertreatment | DOC+CSF+SCR | ↗ |
| Arm crowd force ISO 6015 2006 | 91 kN | ↗ |
| Arm length | 8.5 ft (2.6 m) | ↗ |
| Aspiration | Turbocharged, intercooled, cooled EGR | ↗ |
| Backhoe Bucket ISO Heaped | 0.52 - 0.82 m 3 | ↗ |
| Bucket digging force ISO 6015 2006 | 112 kN | ↗ |
| Engine Model | Yanmar 4TN107 | ↗ |
| Engine Rated Power (kW) | 101.3 kW (ISO14396) | ↗ |
| Engine Type | 4-cycle water-cooled, common rail direct injection | ↗ |
| Main pumps | 2 variable displacement axial piston pumps | ↗ |
| Max. Digging Depth | 5 980mm | ↗ |
| Max. digging reach | 8 870mm | ↗ |
| Max. dumping height | 6 170mm | ↗ |
| Maximum oil flow | 2 x 190 L/min | ↗ |
| Maximum oil flow pilot pump | 31.9 L/min | ↗ |
| Maximum torque | 602 Nm at 1 500 min-1 | ↗ |
| Monoblock pressure | 33 – 43 kPa | ↗ |
| Monoblock weight | 17 700 – 19 800 kg | ↗ |
| No. of cylinders | 4 | ↗ |
| Operating Weight | 17 700 - 19 000 kg | ↗ |
| Overall height of cab | 2 500mm | ↗ |
| Overall width | 2 520mm | ↗ |
| Overall width of upperstructure | 97.6 in (2,480 mm) | ↗ |
| Pilot pump | 1 gear pump | ↗ |
| Rated power ISO 14396 | 101.3 kW at 1 900 min-1 | ↗ |
| Shoe type | Triple grouser | ↗ |
| Shoe width | 19.7–31.5 in (500–800 mm) | ↗ |
| Undercarriage length | 3 920mm | ↗ |
| Undercarriage width | 2 500mm | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →