Hitachi
ZX250LC-7 / ZX250LCN-7
188 hp
Potencia del motor
22.1 ft (6.7 m)
Profundidad de excavación máx
34 ft (10.4 m)
Alcance máx
60,296 lb (27,350 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Profundidad de excavación máx | Alcance máx |
|---|---|---|---|---|
| Develon DX260LC-9 | 100% | - | 22 ft (6.7 m) | - |
| XCMG XE270E | 100% | 188 hp | - | - |
| Develon DX255LC-7 | 99% | - | 22 ft (6.7 m) | - |
| Develon DX225MH-5 | 98% | - | - | 35 ft (10.7 m) |
| Sany SY265C | 98% | 194 hp | - | - |
| XCMG XE250U | 98% | 194 hp | - | - |
Documentos
Especificaciones completas
| 2-Piece pressure | 37.3 - 53.7 kPa | ↗ |
| 2-Piece weight | 27 000 - 28 300 m | ↗ |
| Aftertreatment | DOC+CSF+SCR system | ↗ |
| Arm crowd force ISO 6015 2006 | 131kN | ↗ |
| Arm length | 9.7 ft (3.0 m) | ↗ |
| Aspiration | Variable geometry turbocharged, inter-cooled, cooled EGR | ↗ |
| Backhoe Bucket ISO Heaped | 0.80 - 1.40 m 3 | ↗ |
| Bucket digging force ISO 6015 2006 | 188kN | ↗ |
| Engine Model | ISUZU 4HK1X | ↗ |
| Engine Rated Power (kW) | 140 kW (ISO14396) | ↗ |
| Engine Type | 4-cycle water-cooled, common rail direct injection | ↗ |
| Main pumps | 3 variable displacement axial piston pumps | ↗ |
| Max. Digging Depth | 6 530 - 6 960 mm | ↗ |
| Max. digging reach | 10 290 - 10 430 mm | ↗ |
| Max. dumping height | 7 200 - 8 720 mm | ↗ |
| Maximum oil flow | 2 x 224 L/min 1 x 194 L/min | ↗ |
| Maximum oil flow pilot pump | 35.5 L/min | ↗ |
| Maximum torque | 676 Nm at 1 800 min-1 | ↗ |
| Monoblock pressure | 36.5 - 52.5 kPa | ↗ |
| Monoblock weight | 26 400 - 27 600 kg | ↗ |
| No. of cylinders | 4 | ↗ |
| Operating Weight | 26 400 - 28 300 kg | ↗ |
| Overall height of cab | 119 in (3,010 mm) | ↗ |
| Overall width | 126 in (3,190 mm) | ↗ |
| Overall width of upperstructure | 113 in (2,870 mm) | ↗ |
| Pilot pump | 1 gear pump | ↗ |
| Rated power ISO 14396 | 140 kW at 2 000 min-1 | ↗ |
| Shoe type | Triple grouser | ↗ |
| Shoe width | 23.6–35.4 in (600–900 mm) | ↗ |
| Undercarriage length | 183 in (4,640 mm) | ↗ |
| Undercarriage width | 2990 - 3 190 mm | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →