Hitachi
ZX530LCH-7
397 hp
Potencia del motor
22 ft (6.7 m)
Profundidad de excavación máx
36.5 ft (11.1 m)
Alcance máx
118,609 lb (53,800 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Profundidad de excavación máx | Alcance máx |
|---|---|---|---|---|
| JCB 520X | 98% | 400 hp | - | - |
| Develon DX530LC-7 | 95% | - | 24 ft (7.3 m) | - |
| Volvo EC500 Straight Boom | 95% | 418 hp | 21 ft (6.4 m) | 35 ft (10.7 m) |
| XCMG XE530E | 95% | 430 hp | - | - |
| Volvo EC500 | 94% | - | 24 ft (7.3 m) | 38 ft (11.6 m) |
| Volvo EC500 Hybrid | 94% | 424 hp | 24 ft (7.3 m) | 38 ft (11.6 m) |
Documentos
Especificaciones completas
| Aftertreatment | DOC, CSF and SCR system | ↗ |
| Arm crowd force ISO | 225 / 265 / 304 kN | ↗ |
| Arm length | 8.2–11.2 ft (2.5–3.4 m) | ↗ |
| Aspiration | Variable geometry turbocharged, intercooled, cooled EGR | ↗ |
| Backhoe Bucket ISO Heaped | 2.10 - 2.50 m 3 | ↗ |
| Bucket digging force (kN) ISO | 300 / 302 kN | ↗ |
| Bucket digging force ISO | 300 / 302 kN | ↗ |
| Engine Model | Isuzu 6WG1 | ↗ |
| Engine Rated Power (kW) | 296 kW (ISO14396) | ↗ |
| Engine Type | 4-cycle water-cooled, common rail direct injection | ↗ |
| Engine emissions | EU Stage V | ↗ |
| Ground pressure | 65 - 95 kPA | ↗ |
| Main pumps | 2 variable displacement axial piston pumps | ↗ |
| Max. Digging Depth | 5 720 - 7 690 mm | ↗ |
| Max. digging reach | 10 460 - 11 820 mm | ↗ |
| Max. dumping height | 7 320 - 7 730 mm | ↗ |
| Maximum oil flow | 2 x 385 L/min | ↗ |
| Maximum oil flow pilot pump | 30 L/min | ↗ |
| Maximum torque | 2 050 Nm at 1 300 min-1 | ↗ |
| No. of cylinders | 6 | ↗ |
| Operating Weight | 53 200 - 54 400 kg | ↗ |
| Overall height of cab | 3 520 mm | ↗ |
| Overall width | 3 840 mm | ↗ |
| Overall width of upper structure | 3 480 mm | ↗ |
| Pilot pump | 1 gear pump | ↗ |
| Piston displacement | 15.681 L | ↗ |
| Rated power ISO 14396 | 296 kW at 1 800 min-1 | ↗ |
| Shoe type | double / triple grouser | ↗ |
| Shoe width | 600 / 750 / 900 mm | ↗ |
| Undercarriage length | 5 330 mm | ↗ |
| Undercarriage width | 3 020 - 3 820 mm | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →