Kubota
KX030-4
25 hp
Potencia del motor
6,426 lb (2,915 kg)
Peso operativo
12.7 gal
fuel reservoir
3,325 kgf
max traction force
95.3 in (2,420 mm)
overall height
181 in (4,600 mm)
overall length
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | fuel reservoir |
|---|---|---|---|---|
| Kobelco SK26SR-7 Canopy | 99% | 24 hp | 6,504 lb (2,950 kg) | - |
| Kobelco SK26SR-7 Cab | 99% | 24 hp | 6,504 lb (2,950 kg) | - |
| Case CX35D | 93% | 24 hp | 7,341 lb (3,330 kg) | - |
| JCB 25Z-1 | 93% | 25 hp | 5,512 lb (2,500 kg) | - |
| JCB 26C-1 | 93% | 25 hp | 5,512 lb (2,500 kg) | - |
| Takeuchi TB235-2 | 93% | 24 hp | 7,419 lb (3,365 kg) | - |
Documentos
Especificaciones completas
| Boom Swing Angle (Left/Right) | 76 / 57 degrees | ↗ |
| Engine Model | V1505-E4-BH-3USA | ↗ |
| Fuel Tank | 12.7 gal (48.0 L) | ↗ |
| Gross HP | 24.7 HP (18.4 kW) @ 2250 rpm | ↗ |
| Max Breakout Force (Arm) | 3484 lbs (1580.6 kgf) | ↗ |
| Max Breakout Force (Bucket) | 6924 lbs (3140.7 kgf) | ↗ |
| Net HP | 23.7 HP (17.7 kW) @ 2250 rpm | ↗ |
| Operating Weight (Canopy/Cab) | 6272 / 6426 lbs (2845 / 2915 kgf) | ↗ |
| Overall Length | 15 ft 1.1 in (4600 mm) | ↗ |
| Overall Width | 4 ft 11 in (1500 mm) | ↗ |
| Pump Capacity | 8.3 x2 / 4.7 x1 GPM (31.5 / 18 L/min) | ↗ |
| Shoe Width | 11.8 in. (300 mm) | ↗ |
| Travel Speed (Low/High) | 1.7 / 2.7 mph (2.7 / 4.3 km/h) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →