Kubota
U55-5
48 hp
Potencia del motor
11.9 ft (3.6 m)
Profundidad de excavación máx
143 in (3,630 mm)
max digging depth
222 in (5,635 mm)
max digging height
235 in (5,965 mm)
max digging reach
12.2 in (310 mm)
min ground clearance
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Profundidad de excavación máx | max digging depth |
|---|---|---|---|---|
| Takeuchi TB260 | 97% | 48 hp | - | 153 in (3,895 mm) |
| Hyundai Construction Equipment R55-9A | 95% | 45 hp | 12.6 ft (3.8 m) | - |
| Wacker Neuson EZ50 | 95% | 44 hp | 12 ft (3.7 m) | - |
| John Deere 60P | 94% | 53 hp | 12 ft (3.7 m) | - |
| Takeuchi TB045 | 94% | 43 hp | 11.5 ft (3.5 m) | - |
| Hitachi ZX48U-6 | 91% | 39 hp | 11.9 ft (3.6 m) | - |
Documentos
Especificaciones completas
| Displacement | 159.6 cu.in. (2615 cc) | ↗ |
| Engine Model | V2607-CR-E5-BH1 / V2607-CR-E5-BH2 | ↗ |
| Gross HP | 47.6 HP (35.5 kW) @ 2200 rpm | ↗ |
| Max Breakout Force (Arm) | 5869 lbs (2662 kgf) | ↗ |
| Max Breakout Force (Bucket) | 10172 lbs (4614 kgf) | ↗ |
| Max Digging Depth | 11 ft 11 in (3630 mm) | ↗ |
| Max Digging Height | 18 ft 6 in (5635 mm) | ↗ |
| Max Traction Force (Low) | 10139 lbs (4599 kgf) | ↗ |
| Min Tail Turning Radius | 3 ft 6 in (1065 mm) | ↗ |
| Net HP | 46.4 / 45.5 HP (34.6 / 33.9 kW) @ 2200 rpm | ↗ |
| Operating Weight (Rubber Canopy/Cab) | 12247 / 12456 lbs (5555 / 5650 kg) | ↗ |
| Overall Length | 17 ft 10 in (5435 mm) | ↗ |
| Overall Width | 6 ft 5 in (1960 mm) | ↗ |
| Pump Capacity | 14.8 Variable x2 / 9.8 Gear x1 GPM (56.1 / 37.0 L/min) | ↗ |
| Shoe Width | 15.7 in. (400 mm) | ↗ |
| Travel Speed (Low/High) | 1.7 / 3.0 mph (2.8 / 4.8 km/h) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →