Especificaciones completas
| Cooling Technology | Pumped refrigerant economizer (water-free) | ↗ |
| Depth | 268 in (6,800 mm) | ↗ |
| Height | 122 in (3,100 mm) | ↗ |
| Installations Worldwide | >8500 | ↗ |
| Net Sensible Capacity - 400kW | 400 kW | ↗ |
| Net Sensible Capacity - 500kW | 500 kW | ↗ |
| PUE | <1.20 | ↗ |
| Weight | 15,873 lb (7,200 kg) | ↗ |
| Width | 118 in (3,000 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →