Especificaciones completas
| Airflow - PW011 | 2000 CFM | ↗ |
| Airflow - PW017 | 3500 CFM | ↗ |
| Airflow - PW029 | 4800 CFM | ↗ |
| Cooling Capacity - PW011 | 11 kW | ↗ |
| Cooling Capacity - PW017 | 17 kW | ↗ |
| Cooling Capacity - PW029 | 29 kW | ↗ |
| Cooling Type | Chilled water | ↗ |
| Depth | 34.6 in (879 mm) | ↗ |
| Fan Type | Variable speed EC fans | ↗ |
| Height | 77.6 in (1,970 mm) | ↗ |
| Input Voltage | All 60 Hz 3-phase voltages including 575V | ↗ |
| Weight - PW011 | 575 lb (261 kg) | ↗ |
| Weight - PW017 | 600 lb (272 kg) | ↗ |
| Weight - PW029 | 648 lb (294 kg) | ↗ |
| Width | 34.5 in (876 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →