Mitsubishi
FB80N-900
11.2 ft (3.4 m)
Altura de elevación
17,637 lb (8,000 kg)
Capacidad de carga
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Altura de elevación | Capacidad de carga |
|---|---|---|---|
| XCMG XCF706K | 88% | 9.8 ft (3.0 m) | 15,432 lb (7,000 kg) |
| XCMG XCF1206K | 77% | 9.8 ft (3.0 m) | 26,455 lb (12,000 kg) |
| EP Equipment CPCD50T9 | 75% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| XCMG FD50T | 75% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| XCMG XCF506K | 75% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| Nissan PFD135-PFD220 | 73% | 24.3 ft (7.4 m) | 17,749 lb (8,051 kg) |
Documentos
Especificaciones completas
| Acceleration time (10 metres) with/without load | 6.5 / 5 s | ↗ |
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 18670 / 1425 kg | ↗ |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | 6590 / 5505 kg | ↗ |
| Battery voltage/capacity at 5-hour discharge | 96 V/Ah | ↗ |
| Battery weight | 9,480 lb (4,300 kg) | ↗ |
| Drive motor capacity (60 min. short duty) | 2 ×15 kW | ↗ |
| Energy consumption according to VDI 60 cycle | 15.3 (40/45)3) kWh/h | ↗ |
| Fork carriage to DIN 15 173 A/B/no | 4A | ↗ |
| Fork carriage width | 70.9 in (1,800 mm) | ↗ |
| Fork dimensions (thickness, width, length) | 200 × 60 ×1200 mm | ↗ |
| Free lift (see tables) | 0 in (0 mm) | ↗ |
| Gradeability, with/without load | 5 / 9.5 % | ↗ |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 6.5 in (165 mm) | ↗ |
| Ground clearance under mast, with load | 7.1 in (180 mm) | ↗ |
| Height to top of overhead guard | 95.3 in (2,420 mm) | ↗ |
| Height with mast extended | 189 in (4,800 mm) | ↗ |
| Height with mast lowered (see tables) | 114 in (2,900 mm) | ↗ |
| Length to fork face (includes fork thickness) | 147 in (3,740 mm) | ↗ |
| Lift height (see tables) | 134 in (3,400 mm) | ↗ |
| Lift motor output at 15% duty factor | 45 kW | ↗ |
| Lifting speed, with/without load | 0.21 / 0.3 m/s | ↗ |
| Load capacity | 17,637 lb (8,000 kg) | ↗ |
| Load centre distance | 35.4 in (900 mm) | ↗ |
| Load distance, axle to fork face (forks lowered) | 27.6 in (700 mm) | ↗ |
| Lowering speed, with/without load | 0.45 / 0.37 m/s | ↗ |
| Manufacturer's model designation | FB80N-900 | ↗ |
| Mast tilt, forwards/backwards | 5.5/62) ° | ↗ |
| Maximum drawbar pull, with/without load (5 min short duty) | 20700 / 21500 | ↗ |
| Maximum gradeability, with/without load | 9 / 15 s | ↗ |
| Minimum distance between centres of rotation | 41.3 in (1,050 mm) | ↗ |
| Operating pressure for attachments | 200 bar | ↗ |
| Operator type: pedestrian, (operator)-standing, -seated | Seated | ↗ |
| Overall length | 210 in (5,340 mm) | ↗ |
| Overall width | 74.8 in (1,900 mm) | ↗ |
| Power source: (battery, diesel, LP gas, petrol) | Electric | ↗ |
| Rated drawbar pull, with/without load | 5600 / 6300 N | ↗ |
| Seat height | 52.4 in (1,330 mm) | ↗ |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic / Electric | ↗ |
| Sound pressure level at the driver's seat | 72 dB (A) | ↗ |
| Tow coupling height | 18.3 in (465 mm) | ↗ |
| Track width (center of tyres), drive side | 57.5 in (1,460 mm) | ↗ |
| Track width (center of tyres), load side | 47.8 in (1,215 mm) | ↗ |
| Travel speed, with/without load | 14 / 15 km/h | ↗ |
| Truck weight without load, with maximum battery weight | 26,665 lb (12,095 kg) | ↗ |
| Turning circle radius | 136 in (3,450 mm) | ↗ |
| Type of drive control | AC | ↗ |
| Tyre dimensions, front | 8.25-15 | ↗ |
| Tyre dimensions, rear | 315 / 45-12 | ↗ |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | SE | ↗ |
| Wheelbase | 100 in (2,550 mm) | ↗ |
| Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 219 in (5,550 mm) | ↗ |
| Working aisle width with 1000 × 1200 mm pallets, crosswise | 211 in (5,350 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →