Mitsubishi
FD40N3
10.8 ft (3.3 m)
Altura de elevación
8,818 lb (4,000 kg)
Capacidad de carga
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Altura de elevación | Capacidad de carga |
|---|---|---|---|
| EP Equipment CPCD50T9 | 85% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| XCMG FD50T | 85% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| XCMG XCF506K | 85% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| XCMG XCF 35KT | 83% | 13.8 ft (4.2 m) | 7,716 lb (3,500 kg) |
| XCMG FD30T | 83% | 9.8 ft (3.0 m) | 6,614 lb (3,000 kg) |
| XCMG XCF305K | 83% | 9.8 ft (3.0 m) | 6,614 lb (3,000 kg) |
Documentos
Especificaciones completas
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 8960 / 960 kg | ↗ |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | 2630 / 3290 kg | ↗ |
| Fork carriage to DIN 15 173 A/B/no | 3A | ↗ |
| Fork carriage width | 46.9 in (1,190 mm) | ↗ |
| Fork dimensions (thickness, width, length) | 50 / 150 / 1220 mm | ↗ |
| Free lift (see tables) | 5.9 in (150 mm) | ↗ |
| Gradeability, with/without load | 27.3 / 26.7 % | ↗ |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 8.9 in (227 mm) | ↗ |
| Ground clearance under mast, with load | 5.9 in (150 mm) | ↗ |
| Height to top of overhead guard | 90.4 in (2,295 mm) | ↗ |
| Height with mast extended | 174 in (4,430 mm) | ↗ |
| Height with mast lowered (see tables) | 91.3 in (2,320 mm) | ↗ |
| Length to fork face (includes fork thickness) | 118 in (3,000 mm) | ↗ |
| Lift height (see tables) | 130 in (3,300 mm) | ↗ |
| Lifting speed, with/without load | 0.62 / 0.67 m/s | ↗ |
| Load capacity | 8,818 lb (4,000 kg) | ↗ |
| Load centre distance | 19.7 in (500 mm) | ↗ |
| Load distance, axle to fork face (forks lowered) | 22.7 in (577 mm) | ↗ |
| Lowering speed, with/without load | 0.50 / 0.50 m/s | ↗ |
| Manufacturer / Type | D04EG-T | ↗ |
| Manufacturer's model designation | FD40N3 | ↗ |
| Mast tilt, forwards/backwards | 6 / 12 ° | ↗ |
| Maximum operating pressure for attachments | 191 bar | ↗ |
| Maximum torque at engine speed | 1800 rpm | ↗ |
| Minimum distance between centres of rotation | 32.9 in (836 mm) | ↗ |
| Noise level, value at operator's ear (EN 12053) | 78.5 dB(A) | ↗ |
| Number of cylinders / cubic capacity | 4 / 3330 / cm³ | ↗ |
| Oil flow for attachments | 80 L/min | ↗ |
| Operator type: pedestrian, (operator)-standing, -seated | Seated | ↗ |
| Overall length | 166 in (4,220 mm) | ↗ |
| Overall width | 1415 / 1965 mm | ↗ |
| Power source: (battery, diesel, LP gas, petrol) | Diesel | ↗ |
| Rated drawbar pull, with/without load | 25800 / 18200 N | ↗ |
| Rated output to ISO 1585 | 54.0 kW | ↗ |
| Rated speed to DIN 70 020 | 2250 rpm | ↗ |
| Seat height | 42.6 in (1,082 mm) | ↗ |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | ↗ |
| Tow coupling height | 15.6 in (395 mm) | ↗ |
| Towing coupling design / DIN type, ref. | Pin | ↗ |
| Track width (center of tyres), drive side | 46.3 in (1,175 mm) | ↗ |
| Track width (center of tyres), load side | 46.5 in (1,180 mm) | ↗ |
| Travel speed, with/without load | 21.5 / 22.5 km/h | ↗ |
| Truck weight without load, with maximum battery weight | 13,051 lb (5,920 kg) | ↗ |
| Turning circle radius | 102 in (2,580 mm) | ↗ |
| Type of drive control | Powershift 2 / 1 | ↗ |
| Tyre dimensions, front | 8.25 - 15 - 14PR | ↗ |
| Tyre dimensions, rear | 7.00 - 12 - 14PR | ↗ |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | L/L | ↗ |
| Wheelbase | 72.8 in (1,850 mm) | ↗ |
| Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 164 in (4,157 mm) | ↗ |
| Working aisle width with 1000 × 1200 mm pallets, crosswise | 172 in (4,357 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →