Abatement Technologies
CAP1200UV Residential Air Purifier
Documents
Spécifications complètes
| (L x W x H) | (42.55 x 42.24 x 82.55) | ↗ |
| 1-800-634-9091 | 1-800-827-6443 | ↗ |
| Airflow*, Max. w/ | 900-1200 with HVAC motor/blower | ↗ |
| Cabinet Material | 22 gauge powder coated steel | ↗ |
| Cabinet Material - | 22 gauge powder coated steel | ↗ |
| Dimensions | 16.75 x 16.63 x 32.5 | ↗ |
| Electrical Rating | 120 VAC, 60 Hz, 15 A | ↗ |
| Electrical Rating V, Hz, A | 120 VAC | ↗ |
| First Stage Prefilter | F621, 1” deep coarse particulate | ↗ |
| HEPA Filter | Efficiency | ↗ |
| HEPA Filter Efficiency | 99.97% @ 0.3 microns | ↗ |
| IAQINFO@ABATEMENT.COM | IAQINFO@ABATEMENT.CA | ↗ |
| Motorized Impeller | 370 watt, auto reset, 60 Hz, single phase | ↗ |
| Motorized Impeller - | 370 watt | ↗ |
| Net Weight | 62 (28.12) | ↗ |
| Normal Operating | 4 or less | ↗ |
| Optional Second | traverse of readings taken with a computing vane-anemometer. | ↗ |
| Second Stage Prefilter | *Note: Airflow ratings estimates are based on factory and | ↗ |
| Sound Level @ 5’ | 64 | ↗ |
| Stage | blower and HEPA filter tolerances. Factors such as filter loading, | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →