Ditch Witch
SK1750 Mini Skid Steer
44 hp
Puissance moteur
4,709 lb (2,136 kg)
Poids en service
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Poids en service |
|---|---|---|---|
| Vermeer CTX160 Mini Skid Steer | 90% | 40 hp | 4,114 lb (1,866 kg) |
| Vermeer ML150 Mini Loader | 88% | 40 hp | 3,999 lb (1,814 kg) |
| Vermeer ML130 Mini Loader | 85% | 40 hp | 3,699 lb (1,678 kg) |
| Vermeer CTX100 Mini Skid Steer | 82% | 40 hp | 3,400 lb (1,542 kg) |
| Vermeer ML100 Mini Loader | 65% | 25 hp | 3,466 lb (1,572 kg) |
| Vermeer S925TX Mini Skid Steer | 65% | 25 hp | 3,466 lb (1,572 kg) |
Spécifications complètes
| Battery - Electrical system | 12 V | ↗ |
| Battery - SAE cold crank @ 0ºF (-18ºC) | 800 amps | ↗ |
| Battery - SAE reserve capacity rating | 110 min | ↗ |
| Dimensions (Std) - Angle of departure | 27.7 ° | ↗ |
| Dimensions (Std) - Center | 9.3 in (23.6 cm) | ↗ |
| Dimensions (Std) - Hinge pin height, max | 94.5 in (240 cm) | ↗ |
| Dimensions (Std) - Operating height, max, 60-in bucket | 128 in (326 cm) | ↗ |
| Dimensions (Std) - Overall height of machine | 58.6 in (149 cm) | ↗ |
| Dimensions (Std) - Overall length of loader, no attachment | 99.7 in (253 cm) | ↗ |
| Dimensions (Std) - Side | 7.1 in (18.0 cm) | ↗ |
| Dimensions (Std) - Wheelbase/track length | 54.8 in (139 cm) | ↗ |
| Fluid Capacities - Engine oil, w/filter | 5 qt | ↗ |
| Fluid Capacities - Fuel tank capacity | 10.5 gal | ↗ |
| Fluid Capacities - Hydraulic reservoir capacity | 9.2 gal | ↗ |
| Hydraulic System - Flow rate | 14.8 gpm | ↗ |
| Hydraulic System - Pressure | 4,200 psi | ↗ |
| Noise Level - Sound power | 104 dBA | ↗ |
| Noise Level - Sound pressure at operator ear | 91 dBA | ↗ |
| Performance - 10.4-in (265-mm) tracks | 4.9 | ↗ |
| Performance - 9.1-in (230-mm) | 5.4 psi | ↗ |
| Performance - Forward/reverse | 4.0 mph | ↗ |
| Performance - Machine weight, weighted | 4,710 lb (2,136 kg) | ↗ |
| Performance - Operating capacity (35% tipping capacity) | 1,824 lb (827 kg) | ↗ |
| Performance - Operating capacity, weighted | 2,061 lb (935 kg) | ↗ |
| Performance - Tipping capacity | 5,213 lb (2,365 kg) | ↗ |
| Performance - Tipping capacity, weighted | 5,890 lb (2,672 kg) | ↗ |
| Power - Bore | 3.4 in (86.1 mm) | ↗ |
| Power - Displacement | 95.8 in3 | ↗ |
| Power - Emissions compliance | EPA Tier 4 Final | ↗ |
| Power - Engine | Yanmar® 3TNV86CT | ↗ |
| Power - Fuel | Diesel | ↗ |
| Power - Gross power rating (SAE J1995) | 43.5 hp | ↗ |
| Power - Number of cylinders | 3 | ↗ |
| Power - Rated speed | 3,000 rpm | ↗ |
| Power - Stroke | 3.5 in (89.9 mm) | ↗ |
| Power - Tilt angle, fore and aft, max* | 30 ° | ↗ |
| Power - Tilt angle, side to side, max* | 30 ° | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →